Cordage - Rope
Polypropylene 3-Strand

 
 

Nylon Rope
3-Strand, Twisted, Soft-Lay, White

Nominal Diameter inches
Nominal Circumference inches
Feet per Reel/Coil
Working Load Limit in Pounds
Breaking Strength in Pounds *
Approx. Net Weight per Reel in Pounds **
1/4" 3/4" 600 124 1,485 9
1/4" 3/4" 1,200 124 1,485 18
5/16" 1" 600 192 2,250 15
5/16" 1" 1,200 192 2,250 30
3/8" 1.1/8" 600 278 3,330 20
7/16" 1.1/4" 600 410 4,500 30
1/2" 1.1/2" 600 525 5,760 39
1/2" 1.1/2" 1,200 525 5,760 78
5/8" 2" 600 935 9,360 63
3/4" 2.1/4" 600 1,420 12,750 87
3/4" 2.1/4" 1200 1,420 12,750 174
7/8" 2.3/4" 600 2,000 18,000 120
1" 3" 600 2,520 22,500 158
1.1/8" 3.1/2" 600 3,320 29,800 204
1.1/4" 3.3/4" 600 3,760 33,750 240
1.1/2" 4.1/2" 600 5,320 47,700 330
1.3/4" 5.1/2" 600 7,800 70,000 498
2" 6" 300 9,200 82,800 285
2" 6" 600 9,200 82,800 570
Nominal Diameter in inches
Nominal Circumference in inches
Feet per Reel/Coil
Working Load Limit in Pounds
Breaking Strength in Pounds *
Approx. Net Weight per Reel in Pounds **

 

Polypropylene
3-Strand, Twisted, Yellow

Nominal Diameter in inches
Nominal Circumference in inches
Feet per Reel/Coil
Working Load Limit in Pounds
Breaking Strength in Pounds *
Approx. Net Weight per Reel in Pounds **
1/4 3/4 600 113 1,130 7.2
1/4 3/4 1,200 113 1,130 14.4
1/4 3/4 4,000 113 1,130 48
5/16 1 600 171 1,710 10.8
5/16 1 1,200 171 1,710 21.6
3/8 1.1/8 600 244 2,440 16.8
3/8 1.1/8 1,200 244 2,440 33.6
7/16 1.1/4 600 352 3,160 22.8
1/2 1.1/2 600 420 3,780 28.2
1/2 1.1/2 1,200 420 3,780 56.4
9/16 1.3/4 300 575 4,600 36.6
5/8 2 600 700 5,600 45.0
5/8 2 1,200 700 5,600 90.0
3/4 2.1/4 600 1,090 7,650 64.2
3/4 2.1/4 1,200 1,090 7,650 128.4
7/8 2.3/4 600 1,490 10,400 90
1 3 600 1,800 12,600 108
1.1/8 3.1/2 600 2,360 16,500 142.8
1.1/4 3.3/4 600 2,700 18,900 162
1.1/2 4.1/2 600 3,820 26,800 230.4
1.1/3 5.1/2 600 5,550 38,800 354
2 6 600 6,700 46,800 414
Nominal Diameter in inches
Nominal Circumference in inches
Feet per Reel/Coila
Working Load Limit in Pounds
Breaking Strength in Pounds *
Approx. Net Weight per Reel in Pounds **

 

Pure Manila Rope
3-Strand

Nominal Diameter in inches
Nominal Circumference in inches
Feet per Coil
Working Load Limit in Pounds
Breaking Strength in Pounds *
Approx. Net Weight per Reel in Pounds **
1/4 3/4 600 54 540 12
1/4 3/4 1,250 54 540 25
1/4 3/4 2,500 54 540 50
5/16 1 1,725 90 900 50
3/8 1.1/8 600 122 1,220 25.6
3/8 1.1/8 1,200 122 1,220 49.2
7/16 1.1/4 600 176 1,580 31.5
1/2 1.1/2 600 264 2,380 45
1/2 1.1/2 1,200 264 2,380 90
5/8 2 600 496 3,960 79.8
5/8 2 1,200 496 3,960 159.6
3/4 2.1/4 600 695 4,860 100.2
3/4 2.1/4 600 695 4,860 200.4
13/16 2.1/2 600 865 5,850 117
7/8 2.3/4 1,200 995 6,950 134.4
1 3 600 1,160 8,100 162
1 3 300 1,160 8,100 324
1.1/8 3.1/2 600 1,540 10,800 216
1.1/8 3.1/2 300 1,540 10,800 108
1.1/8 3.1/2 350 1,540 10,800 126
1.1/4 3.3/4 600 1,740 12,200 249.6
1.1/4 3.3/4 300 1,740 12,200 124.8
1.1/4 3.3/4 350 1,740 12,200 145.6
1.1/2 4.1/2 600 2,380 16,700 360
2 6 600 4,000 28,000 414
Nominal Diameter in inches
Nominal Circumference in inches
Feet per Coil
Working Load Limit in Pounds
Breaking Strength in Pounds *
Approx. Net Weight per Reel in Pounds **

 

Sisal Rope
3-Strand

Nominal Diameter in inches
Nominal Circumference in inches
Working Load Limit in Pounds *
Breaking Strength in Pounds **
3/16 5/8 36 360
1/4 3/4 48 480
5/16 1 80 800
3/8 1.1/8 108 1,080
7/16 1.1/4 156 1,400
1/2 1.1/2 236 2,120
5/8 2 440 3,520
3/4 2.1/4 617 4,320

* Breaking Strength listed for comparison only. Never exceed the working Load Limit.

** Weights may vary + or -5%

 

Contact Us

Cal Grip | Cable Rail | Strand | Wire Rope | Cable | Rope - Cordage | Chain & Assemblies | Slings & Lifting Assemblies | Hardware & Connectors | Tools | Other Items | Glossary | Index | Home |

Feeney wire rope & rigging
2603 Union St.
Oakland, CA. 94607
Toll Free: (800) 888-2418 Tel: (510) 893-9473 FAX: (510) 893-9484

Your cargo, securing, wire rope, rigging & hardware specialists since 1948

copyright© Feeney wire rope & rigging 1998


visit our sister site www.cablerail.com

 

Member